Dissolved Air Flotation | Specifications
MODEL RANGE & TECHNICAL DATA
Model | Capacity | Power (kw) | Dimensions (m) | Pipe Connections (DN)(mm) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
(m³/h) | Pump | Air compressor | Skimming Motor | L/L₁ | W/W₁ | H | Inlet (a) | Outlet (b) | Sludge Out (c) | |
DAF002 | ~2 | 1.1 | 0.55 | 0.2 | 2.9 | 1 | 2.1 | 50 | 50 | 80 |
DAF006 | ~6 | 1.1 | 0.55 | 0.2 | 2.8/3.6 | 1.7/2.3 | 2.1 | 80 | 80 | 100 |
DAF010 | ~10 | 1.5 | 0.55 | 0.2 | 3.7/4.5 | 1.9/2.6 | 2.4 | 100 | 100 | 100 |
DAF020 | ~20 | 3 | 0.75 | 0.2 | 4.7/5.6 | 2.5/3.1 | 2.4 | 150 | 150 | 150 |
DAF030 | ~30 | 3 | 0.75 | 0.2 | 5.5/6.5 | 2.6/3.3 | 2.4 | 150 | 150 | 150 |
DAF040 | ~40 | 5.5 | 0.75 | 0.2 | 6.8/7.5 | 3/3.6 | 2.5 | 200 | 200 | 150 |
DAF050 | ~50 | 5.5 | 0.75 | 0.2 | 7.1/7.8 | 3/3.6 | 2.5 | 200 | 200 | 150 |
DAF070 | ~70 | 7.5 | 1.5 | 0.2 | 9.0/10.0 | 3.1/3.7 | 2.7 | 250 | 250 | 150 |
DAF100 | ~100 | 15 | 2.2 | 0.2 | 11.3/12.3 | 3.3/4.0 | 2.7 | 300 | 300 | 200 |
DAF150 | ~150 | 18.5 | 3 | 0.2×2 | 10.0/11.0 | 6.7 | 2.7 | 250×2 | 250×2 | 200×2 |
DAF200 | ~200 | 22 | 4 | 0.2×2 | 11.0/12.0 | 7.3 | 2.7 | 300×2 | 300×2 | 200×2 |
Specifications | |
---|---|
Feed Water Source | Industrial wastewater, wash bay effluent, meat processing effluent, etc. |
Flow Capacity | 6 to 200 m³/hr |
Max. Suspended Solids | 2,000 mg/L |
Dry Weight | Approx. 1.5 to 5.5 Tonne |
Power Requirements | 1.1 to 2.2 kW |
Dosing Chemicals | EnviroCoag, EnviroFloc, EnviroBase |
Operating pH | 6 to 10 pH |
Operating Temperature | Below 40 deg C |
Particle Size | Maximum Input of 1.0 mm |
Suspended Solids Reduction | Up to 95% (with Coagulation/Flocculation) |
BOD & COD Reduction | Up to 80% (with Coagulation/Flocculation) |
Fats, Oils and Grease Reduction | Up to 95% (with Coagulation/Flocculation) |
Clients
See why over 500 companies trust us.