Disinfection and pH Control | Specifications
DOSING CAPACITY
Chemical | Dosage Capacity (L/hr) |
---|---|
Chlorine (NaOCl) | 0.2 to 3.0 |
Acid (HCl, H2SO4) | 0.1 to 3.0 |
Base (NaOH) | 0.1 to 3.0 |
CONTROL MODULE SPECIFICATIONS
Module Parameters | Ph | ORP (mV) | Temperature (ºC) | FAC (ppm) |
---|---|---|---|---|
Operating Range | 0-14 | 0-999 | 0-100 | 0-200 |
Resolution | 0.01 | 1 | 0.1 | 0.1 |
Accuracy | +/- 0.02 | +/- 1 | +/- 0.2 | +/- 0.1 |
Repeatability | +/- 0.02 | +/- 2 | +/- 0.2 | +/- 0.1 |
Alarm Range | +/- 0-3.5 | +/- 0-400 | N/A | +/- 0-1.0 |
Sensor Press. Rating | 700 kPa | 700 kPa | 700 kPa | 700 kPa |
Sensor Temp. Rating | 50 ºC | 50 ºC | 50 ºC | 50 ºC |
Specifications | |
---|---|
Sensors Fitted | Temp, Flow, pH, ORP/FAC, Reference Probes |
Shipping Dimension | 52cm x 62cm x 23cm |
Shipping Weight | 18 kgs |
Communications Port | RS232 device via D89 plug (internal) |
Electrical Supply | 220-250 VAC, 50 or 60Hz, 10 amp continously powered “clean” mains supply, 7Amp output relays |
Data Logging | Log can be set from 1 to 240 minute intervals. Downloaded either locally to a laptop or remotely via a GSM modem |
Alarms – User Defined | All defined set points are able to be associated with alarm outputs as+, -, or +/- ranges |
Alarms – No Volt Contact | standard common no-volt alarm is incorporated in all controllers for DDC operation |
Manifold | uPVC rated to 700 kPa at 50ºC. 20 mm BSP female inlet and outlet piping |
Peristaltic Pumps | Available in 1 &3 L/hr @ 350kPa. |
Clients
See why over 500 companies trust us.