Oil Water Separator | Specifications
Model | Length | Width | Height |
---|---|---|---|
OWS-30 | 1188mm | 367mm | 1112mm |
OWS-50 | 1188mm | 367mm | 1198mm |
OWS-100 | 1188mm | 674mm | 1198mm |
Specifications | |
---|---|
Separation Type | Coalescing Plates |
Oil Types | Gasoline, Diesel, Lubricant, Grease |
Flow Capacity | 10-100L/min |
Material of Construction | Stainless Steel |
Fats, Oils & Grease Concentrations | 2000 mg/L (max) |
Suspended Solids Concentrations | 1500 mg/L (max) |
Oil Droplet Diameter | 10 to 100um |
Fats, Oils, & Grease Reduction | Up To 95% |
Operating pH | 6 to 10 pH |
Operating Temperature | Below 40C |
Clients
See why over 500 companies trust us.