Water Recycling System | Specifications
Model | Length | Width | Height |
---|---|---|---|
EL-25 | 6.0m | 2.4m | 2.4m |
EL-100 | 6.0m | 2.4m | 2.4m |
Model | EL Range |
---|---|
Feed Water Source | Industrial wash effluent, wash bay effluent, mine vehicle wash effluent, etc. |
Flow Capacity | EL25: 25L/min | EL100: 100L/min |
Dimensions | 6m x 2.4m 2.4m (Containerised), 2.3m x 1.1m x 2.2m (Skid-Multiple) |
Dry Weight | Approx. 5 Tonne |
Power Requirements | 240 or 415 volt, 43 Amps, 5.0 kW |
Operating pH | 6 to 10 pH (pH correction will eliminate pH inconsistencies of raw effluent) |
Operating Temperature | Maximum 40 deg C (higher temperature can emulsify the oils and grease) |
Inlet – Suspended Solids | 200 to 1,500 mg/L (with peaks up to 5,000 mg/L) |
Inlet – Fats, Oils & Grease | 200 to 2,000 mg/L (with peaks up to 5,000 mg/L) |
Filtration Pore Size | 15 µm for the CMS 5 to 10 µm equivalent pore size for the Deep Bed Media Filter |
Suspended Solids Reduction | Up to 95% (for EL100) |
BOD, COD reduction | Up to 80% |
Fats, Oils and Grease reduction | Up to 95% (for EL100) |
MAIN COMPONENTS
REF | ITEM |
---|---|
1 | SYSTEM FEED PUMP |
2 | CMS-030 |
3 | OWS FEED PUMP |
4 | OWS-030 |
5 | TRANSFER PIT |
6 | DOSING & DISINFECTION SYSTEM |
7 | POLISHING TANK |
8 | POLISHING RECIRCULATION PUMP |
9 | POLISHING FILTER |
10 | CONTROL PANEL |
CUSTOMISE YOUR WATER RECYCLING PLANT
Components | Standard EL100 | Options & Upgrades |
---|---|---|
Flow Capacity | 100 L/min (6 m³/hr) | 25 | 50 or 100/min |
Equalisation & Effluent Storage | Solids Settling Tank | Single or multiple |
Solids Removal | CMS Filter | DAF |
Oil Removal | Oil-Water Separator | DAF |
Metals Removal | DAF | |
Biological Treatment | Bioreactor | |
Water Polishing | Deep Bed Media Filter | Water Softening | Ion Exchange |
Membrane Filtration | UF | RO | |
Disinfection System | Chlorine Dosing | UV Disinfection |
Chemical Dosing System | pH Correction System | Coagulant Dosing ( for DAF) | Flocculant Dosing (for DAF) Antiscalant Dosing (for RO) | SMBS Dosing (for RO) |
Chemical Requirements | EnviroBase | EnviroAcid | Enviro Chlor | EnviroCoag | EnviroFloc | Antiscalant | SMBS |
Media Requirements | CMS Filter Paper | EnviroDex | Ion Exchange resin |
Installation | Containerised | Skid Mounted |
Clients
See why over 500 companies trust us.