Wheel Bath | Specifications
ITEM | DESCRIPTION |
---|---|
STANDARD SIZE | 10m or 14m long x 3.5m wide x 0.55m high |
MAX TON / AXLE ALLOWED | 12T per axle rated, Hot Dip Galvanised Structural Steel |
ROTATIONS | 2-3 tyre rotations in water |
GRIDS | 2 sets of rumble grid style ramps for internal entry and exit |
GRIDS | 1 set of low rumble grid style platforms |
OUTLET | 3 x 80mm threaded drain outlets |
INLET | 2 x 25mm threaded clean water inlets |
WEIGHT | Weight approx 8T |
ITEM | DESCRIPTION |
---|---|
STANDARD SIZE | 1 pair of 2 x 0.6m x 6m x 0.55m |
GRID | Rumble Grid finish |
MAX TON / AXLE ALLOWED | 12T per axle rated |
MATERIAL | Hot Dip Galvanised Structural Steel |
WEIGHT | Weight approx 1.6T |
Solid Interceptor Oil Separator | SIOS
System Specifications
Separation Type: | Coalescing Plates |
Oil Types: | Treats water with suspended solids, oil and grease |
Flow Rate Capacity: | 30 | 50 | 100 Liters per minute. Up To 6000L/hr |
Removes: | Suspended solids and up to 95% oil content |
Rain Diversion System: | No |

Solid Interceptor Oil Separator Top Mount | SIOSTM
System Specifications
Filtration Type: | CMS – Continuous Media Systems can efficiently remove up to 95% suspended solids. |
OWS- Coalescing Plates oil water separation | |
Oil Types: | Treats water with suspended solids, oil and grease |
Flow Rate Capacity: | 30 | 100 Liters per minute. Up To 6000L/hr |
Removes: | Suspended solids and up to 95% oil content |
Rain Diversion System: | Yes |

Clients
See why over 500 companies trust us.